APT-NEOX® HSSE-PM machine tap for the production of ISO metric fine pitch
Specification: reduced shank, twisted flutes (RSP 35°)
Available diameter
| Dimensions [mm] | Flute | Online-Shop | |||||
|---|---|---|---|---|---|---|---|
| Ø d | d1 | a | L | I1 | dk | Z | |
| M4 x 0,5 | 2,8 | 2,1 | 63 | 5 | 3,5 | 3 | Buy now |
| M5 x 0,5 | 3,5 | 2,7 | 70 | 5 | 4,5 | 3 | Buy now |
| M6 x 0,5 | 4,5 | 3,4 | 80 | 5 | 5,5 | 3 | Buy now |
| M6 x 0,75 | 4,5 | 3,4 | 80 | 8 | 5,25 | 3 | Buy now |
| M8 x 0,75 | 6,0 | 4,9 | 80 | 8 | 7,25 | 3 | Buy now |
| M8 x 1 | 6,0 | 4,9 | 90 | 10 | 7,0 | 3 | Buy now |
| M10 x 0,75 | 7,0 | 5,5 | 90 | 10 | 9,25 | 3 | Buy now |
| M10 x 1 | 7,0 | 5,5 | 90 | 10 | 9,0 | 3 | Buy now |
| M10 x 1,25 | 7,0 | 5,5 | 100 | 16 | 8,75 | 3 | Buy now |
| M12 x 1 | 9,0 | 7,0 | 100 | 11 | 11,0 | 3 | Buy now |
| M12 x 1,25 | 9,0 | 7,0 | 100 | 15 | 10,75 | 3 | Buy now |
| M12 x 1,5 | 9,0 | 7,0 | 100 | 15 | 10,5 | 3 | Buy now |
| M14 x 1 | 11,0 | 9,0 | 100 | 11 | 13,0 | 3 | Buy now |
| M14 x 1,25 | 11,0 | 9,0 | 100 | 15 | 12,75 | 3 | Buy now |
| M14 x 1,5 | 11,0 | 9,0 | 100 | 15 | 12,5 | 3 | Buy now |
| M16 x 1 | 12,0 | 9,0 | 100 | 12 | 15,0 | 3 | Buy now |
| M16 x 1,25 | 12,0 | 9,0 | 100 | 15 | 14,75 | 3 | Buy now |
| M16 x 1,5 | 12,0 | 9,0 | 100 | 15 | 14,5 | 3 | Buy now |
| M18 x 1 | 14,0 | 11,0 | 110 | 13 | 17,0 | 4 | Buy now |
| M18 x 1,25 | 14,0 | 11,0 | 110 | 15 | 16,75 | 4 | Buy now |
| M18 x 1,5 | 14,0 | 11,0 | 110 | 17 | 16,5 | 4 | Buy now |
| M20 x 1,25 | 16,0 | 12,0 | 125 | 17 | 18,75 | 4 | Buy now |
| M20 x 1,5 | 16,0 | 12,0 | 125 | 17 | 18,5 | 4 | Buy now |
| M20 x 2 | 16,0 | 12,0 | 140 | 20 | 18,0 | 4 | Buy now |
| M22 x 1,25 | 18,0 | 14,5 | 125 | 17 | 20,75 | 4 | Buy now |
| M22 x 1,5 | 18,0 | 14,5 | 125 | 17 | 20,5 | 4 | Buy now |
| M22 x 2 | 18,0 | 14,5 | 140 | 20 | 20,0 | 4 | Buy now |
| M24 x 1,5 | 18,0 | 14,5 | 140 | 20 | 22,5 | 4 | Buy now |
| M24 x 2 | 18,0 | 14,5 | 140 | 20 | 22,0 | 4 | Buy now |
Thread and tool data
| Classification | Metric ISO fine-pitch (DIN 13-2) |
| Hole form | Blind hole |
| Standard | DIN 374 (DIN 2184-1) |
| Tolerance | ISO2 / 6H |
| Chamfer | Form C (2-3 threads) |
| Specification | with reduced shank |
| Flute form | spiral fluted, RSP 35° |
| Rotational direction | right |
| Max. depth | ≤ 2,5 x Ø |
| Cutting material, tool-material | high-purity HSSE-PM special steel |
| Coating | APT-NEOX® (multi-layer) |
Recommendations:
| Tensile strength | 625 - 1.350 N/mm2 |
| Cutting speed | 2-35 m/min, material dependent |
| Coolant | Emulsion or oil, material dependent |